Product Details:
|
Warranty: | 2 Years For Airend, 1 One For Spare Parts | Airend: | Two-Stage Airend |
---|---|---|---|
Voltage: | 380V50hz | Type: | Screw |
Power: | 30-540HP | Advantage: | Energy Conservation And Environmental Protection |
Energy Saving: | 15% | ||
High Light: | 380V Permanent Magnet Air Compressor,540HP Permanent Magnet Air Compressor,540HP Two Stage Air Compressor |
The two-stage permanent magnet variable frequency air compressor is a compression process, entering the first stage of compression, and then entering the second stage of compression. At the same power, the gas output of the first stage of compression is up to 15%, and the energy saving effect can reach 20-50%. What are the advantages of two-stage permanent magnet frequency conversion air compressor?
1. The compression ratio of each compression stage is precisely designed to reduce the load on bearings and gears and extend the service life of the main Airend.
2. The main Airend is designed with large rotor and low speed, and contains two independent compression units.
3. The first stage compression rotor and the second stage compression rotor are combined in a shell, respectively driven directly by helical gear, so that each stage rotor can obtain better linear speed and higher compression transmission efficiency.
4. The rotor adopts the newly designed rotor ultraviolet current profile. After more than 20 finishing processes, ensure the rotor profile precision, reliability and effectiveness.
Model | Power(KW) | Pressure(MPa) | Capacity(m3/min) | Pipe Diameter | Weight (kg) | Dimension(mm) |
HVV30 | 22 | 0.7-1.3 | 4.3-2.7 | G1-1/2 | 650 | 1500*1000*1350 |
HVV40 | 30 | 0.7-1.3 | 6.0-3.9 | G1-1/2 | 700 | 1500*1000*1350 |
HVV50 | 37 | 0.7-1.3 | 7.1-5.4 | G1-1/2 | 750 | 1500*1000*1350 |
HVV60 | 45 | 0.7-1.3 | 10.0-6.8 | G2 | 1250 | 2100*1300*1650 |
HVV75 | 55 | 0.7-1.3 | 13.0-7.5 | G2 | 1300 | 2100*1300*1650 |
HVV100 | 75 | 0.7-1.3 | 15.5-10.2 | G2 | 1350 | 2100*1300*1650 |
HVV125 | 90 | 0.7-1.3 | 19.8-14.0 | DN80 | 2700 | 2500*1650*1900 |
HVV150 | 110 | 0.7-1.3 | 24.0-16.0 | DN80 | 2800 | 2500*1650*1900 |
HVV180 | 132 | 0.7-1.3 | 27.5-19.0 | DN80 | 3000 | 2500*1650*1900 |
HVV220 | 160 | 0.7-1.3 | 33.0-22.5 | DN80 | 4300 | 3000*1900*1950 |
HVV250 | 185 | 0.7-1.3 | 39.0-27.5 | DN80 | 4400 | 3000*1900*1950 |
HVV270 | 200 | 0.7-1.3 | 43.5-31.5 | DN100 | 5000 | 3600*2200*2200 |
HVV300 | 220 | 0.7-1.3 | 51.5-35.5 | DN100 | 5500 | 3600*2200*2200 |
HVV340 | 250 | 0.7-1.3 | 54.0-38.0 | DN125 | 6000 | 3600*2200*2200 |
HVV380 | 280 | 0.7-1.3 | 60.0-43.0 | DN125 | 6800 | 4000*2300*2300 |
HVV420 | 315 | 0.7-1.3 | 65.0-50.5 | DN125 | 7000 | 4000*2300*2300 |
HVV480 | 355 | 0.7-1.3 | 75.0-55.0 | DN150 | 8500 | 4200*2200*2350 |
HVV540 | 400 | 0.7-1.3 | 84.0-61.0 | DN150 | 9000 | 4200*2200*2350 |
Contact Person: Jerry
Tel: 15021191772