Product Details:
|
Warranty: | 2 Years For Airend, 1 Year For Rest Of Parts | Voltage: | 380V50hz |
---|---|---|---|
Type: | Screw | Cooling: | Air |
Dryer: | Built-in Cold Dry | Filter: | Built-in Line Filters |
High Light: | Direct Drive 16 bar Air Compressor,16 bar Air Compressor For Laser Cutter,380V rotary screw type compressor |
1. Adopt high efficiency dryer and 4 high efficiency and precision filter to ensure the pure compressed air, the pressure dew point is as low as 2-8℃, adopt stainless steel pipeline after treatment to avoid secondary pollution.
2.The main oil pipe is connected with flexible pipeline, which can effectively reduce vibration and noise, and the operating noise is < 70dB. Permanent magnet frequency conversion can better control the oil temperature, avoid emulsification post-processing centralized drainage, and keep the customer site clean.
Model | Power(KW) | Pressure(MPa) | Capacity(m3/min) | Pipe Diameter | Weight (kg) | Dimension(mm) |
GD10 | 7.5 | 1.55 | 0.6 | G1/2 | 180 | 1800*750*1400 |
GD15 | 11 | 1.6 | 0.9 | G3/4 | 300 | 1800*750*1550 |
GD20 | 15 | 1.6 | 1.2 | G3/4 | 320 | 1800*750*1550 |
GD30 | 22 | 1.6 | 2.0 | G1 | 420 | 1800*850*1650 |
GD50 | 37 | 1.6 | 2.8 | G1 1/2 | 600 | 1500*1000*1350 |
GD75 | 55 | 1.6 | 6.5 | G2 | 1250 | 2100*1300*1650 |
GD100 | 75 | 1.6 | 9.1 | G2 | 1300 | 2100*1300*1650 |
GD125 | 90 | 1.6 | 11.2 | DN80 | 2600 | 2500*1650*1900 |
GD150 | 110 | 1.6 | 14.5 | DN80 | 2700 | 2500*1650*1900 |
GD180 | 132 | 1.6 | 18 | DN80 | 2950 | 2500*1650*1900 |
Contact Person: Jerry
Tel: 15021191772